AnonSec Shell
Server IP :  /  Your IP : 10.244.4.16   [ Reverse IP ]
Web Server : nginx/1.25.3
System : Linux escuela-portal-app-54f56585bc-kst6g 5.15.0-1084-azure #93-Ubuntu SMP Sat Mar 15 14:12:29 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.2.13
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
Domains : 0 Domains
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/1443/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/1443/net//tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:2328 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 884088572 1 0000000000000000 100 0 0 10 0
   1: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001704F40A:E7BC 06 00000000:00000000 03:00001656 00000000     0        0 0 3 0000000000000000
   2: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001707F40A:B788 06 00000000:00000000 03:000016EC 00000000     0        0 0 3 0000000000000000
   3: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001707F40A:B776 06 00000000:00000000 03:00001693 00000000     0        0 0 3 0000000000000000
   4: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001901F40A:D846 06 00000000:00000000 03:0000175C 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001707F40A:B75A 06 00000000:00000000 03:00001638 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001901F40A:8220 06 00000000:00000000 03:0000164B 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001707F40A:B73A 06 00000000:00000000 03:000015EF 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001707F40A:B786 06 00000000:00000000 03:000016D8 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001707F40A:B762 06 00000000:00000000 03:0000166A 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001704F40A:E7AE 06 00000000:00000000 03:00001642 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001707F40A:B7A6 06 00000000:00000000 03:00001733 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001901F40A:8218 06 00000000:00000000 03:00001619 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001704F40A:E7D8 06 00000000:00000000 03:000016E2 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001704F40A:E7D6 06 00000000:00000000 03:000016B0 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001707F40A:B77C 06 00000000:00000000 03:000016C4 00000000     0        0 0 3 0000000000000000
  16: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001707F40A:B76A 06 00000000:00000000 03:0000167E 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001704F40A:E7F2 06 00000000:00000000 03:0000173E 00000000     0        0 0 3 0000000000000000
  18: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001704F40A:E7A8 06 00000000:00000000 03:0000162D 00000000     0        0 0 3 0000000000000000
  19: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001901F40A:824C 06 00000000:00000000 03:00001702 00000000     0        0 0 3 0000000000000000
  20: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001901F40A:8234 06 00000000:00000000 03:000016BA 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001901F40A:8204 06 00000000:00000000 03:000015F2 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001704F40A:E7EA 06 00000000:00000000 03:0000170B 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001707F40A:B750 06 00000000:00000000 03:00001623 00000000     0        0 0 3 0000000000000000
  24: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001707F40A:B7AC 06 00000000:00000000 03:00001748 00000000     0        0 0 3 0000000000000000
  25: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001901F40A:8252 06 00000000:00000000 03:00001715 00000000     0        0 0 3 0000000000000000
  26: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001704F40A:E792 06 00000000:00000000 03:000015EF 00000000     0        0 0 3 0000000000000000
  27: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001704F40A:E7C8 06 00000000:00000000 03:0000169C 00000000     0        0 0 3 0000000000000000
  28: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001704F40A:E79A 06 00000000:00000000 03:000015FA 00000000     0        0 0 3 0000000000000000
  29: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001901F40A:823E 06 00000000:00000000 03:000016CE 00000000     0        0 0 3 0000000000000000
  30: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001704F40A:E7DE 06 00000000:00000000 03:000016F8 00000000     0        0 0 3 0000000000000000
  31: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001704F40A:E806 06 00000000:00000000 03:00001766 00000000     0        0 0 3 0000000000000000
  32: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001901F40A:8256 06 00000000:00000000 03:00001729 00000000     0        0 0 3 0000000000000000
  33: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001704F40A:E7C4 06 00000000:00000000 03:00001688 00000000     0        0 0 3 0000000000000000
  34: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001901F40A:8224 06 00000000:00000000 03:0000165F 00000000     0        0 0 3 0000000000000000
  35: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001901F40A:820C 06 00000000:00000000 03:00001605 00000000     0        0 0 3 0000000000000000
  36: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001901F40A:822E 06 00000000:00000000 03:000016A6 00000000     0        0 0 3 0000000000000000
  37: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001704F40A:E800 06 00000000:00000000 03:00001753 00000000     0        0 0 3 0000000000000000
  38: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001707F40A:B744 06 00000000:00000000 03:0000160E 00000000     0        0 0 3 0000000000000000
  39: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001901F40A:D84A 01 00000000:00000008 00:00000000 00000000    33        0 1083644313 1 0000000000000000 20 4 30 10 -1
  40: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001901F40A:822A 06 00000000:00000000 03:00001673 00000000     0        0 0 3 0000000000000000
  41: 0000000000000000FFFF00006906F40A:2328 0000000000000000FFFF00001707F40A:B798 06 00000000:00000000 03:0000171F 00000000     0        0 0 3 0000000000000000

Anon7 - 2022
AnonSec Team