AnonSec Shell
Server IP :  /  Your IP : 10.244.4.16   [ Reverse IP ]
Web Server : nginx/1.25.3
System : Linux escuela-portal-app-54f56585bc-kst6g 5.15.0-1084-azure #93-Ubuntu SMP Sat Mar 15 14:12:29 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.2.13
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
Domains : 0 Domains
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc//interrupts
           CPU0       CPU1       CPU2       CPU3       
  4:          0          0       1650          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 24:    1206911    1941485    2686067    3623390  Hyper-V PCIe MSI 7273795584000-edge      mlx5_async0@pci:d3b2:00:02.0
 25:   36031545     348533     173547      19616  Hyper-V PCIe MSI 7273795584001-edge      mlx5_comp0@pci:d3b2:00:02.0
 26:     275069   37428917     128449      12685  Hyper-V PCIe MSI 7273795584002-edge      mlx5_comp1@pci:d3b2:00:02.0
 27:     207513      99289   41512362     483662  Hyper-V PCIe MSI 7273795584003-edge      mlx5_comp2@pci:d3b2:00:02.0
 28:          0          0     591728   50087154  Hyper-V PCIe MSI 7273795584004-edge      mlx5_comp3@pci:d3b2:00:02.0
NMI:          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:   40965676   41290656   40936046   41214212   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:  269819550  260941902  271037857  262322896   Rescheduling interrupts
CAL: 2486418568 2330382936 2460034460 2288377982   Function call interrupts
TLB:          0          0          0          0   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      53840      53840      53840      53840   Machine check polls
HYP:   75963701  182107864        367        504   Hypervisor callback interrupts
HRE:          0          0          1          0   Hyper-V reenlightenment interrupts
HVS: 3192567065 2774309061 3220029441 2710679326   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event

Anon7 - 2022
AnonSec Team