AnonSec Shell
Server IP :  /  Your IP : 10.244.4.16   [ Reverse IP ]
Web Server : nginx/1.25.3
System : Linux escuela-portal-app-54f56585bc-kst6g 5.15.0-1084-azure #93-Ubuntu SMP Sat Mar 15 14:12:29 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.2.13
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
Domains : 0 Domains
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : //proc/modules
tcp_diag 16384 0 - Live 0x0000000000000000
udp_diag 16384 0 - Live 0x0000000000000000
inet_diag 24576 2 tcp_diag,udp_diag, Live 0x0000000000000000
cmac 16384 6 - Live 0x0000000000000000
nls_utf8 16384 224 - Live 0x0000000000000000
cifs 1286144 12 - Live 0x0000000000000000
cifs_arc4 16384 1 cifs, Live 0x0000000000000000
cifs_md4 16384 1 cifs, Live 0x0000000000000000
fscache 389120 1 cifs, Live 0x0000000000000000
netfs 45056 1 fscache, Live 0x0000000000000000
xt_multiport 20480 1 - Live 0x0000000000000000
iptable_nat 16384 3 - Live 0x0000000000000000
bpfilter 16384 0 - Live 0x0000000000000000
nf_conntrack_netlink 49152 0 - Live 0x0000000000000000
xt_statistic 16384 51 - Live 0x0000000000000000
xt_nat 16384 117 - Live 0x0000000000000000
xt_MASQUERADE 20480 3 - Live 0x0000000000000000
xt_mark 16384 4 - Live 0x0000000000000000
ipt_REJECT 16384 30 - Live 0x0000000000000000
nf_reject_ipv4 16384 1 ipt_REJECT, Live 0x0000000000000000
ebt_ip 16384 1 - Live 0x0000000000000000
nft_meta_bridge 16384 1 - Live 0x0000000000000000
nft_chain_nat 16384 6 - Live 0x0000000000000000
nf_nat 49152 5 iptable_nat,xt_nat,xt_MASQUERADE,nft_chain_nat, Live 0x0000000000000000
xt_addrtype 16384 15 - Live 0x0000000000000000
veth 32768 0 - Live 0x0000000000000000
xt_comment 16384 545 - Live 0x0000000000000000
br_netfilter 32768 0 - Live 0x0000000000000000
bridge 311296 2 nft_meta_bridge,br_netfilter, Live 0x0000000000000000
stp 16384 1 bridge, Live 0x0000000000000000
llc 16384 2 bridge,stp, Live 0x0000000000000000
xt_tcpudp 20480 122 - Live 0x0000000000000000
nft_counter 16384 572 - Live 0x0000000000000000
xt_owner 16384 1 - Live 0x0000000000000000
xt_conntrack 16384 20 - Live 0x0000000000000000
nf_conntrack 172032 6 nf_conntrack_netlink,xt_nat,xt_MASQUERADE,nf_nat,xt_conntrack, Live 0x0000000000000000
nf_defrag_ipv6 24576 1 nf_conntrack, Live 0x0000000000000000
nf_defrag_ipv4 16384 1 nf_conntrack, Live 0x0000000000000000
nft_compat 20480 898 - Live 0x0000000000000000
nf_tables 266240 2027 nft_meta_bridge,nft_chain_nat,nft_counter,nft_compat, Live 0x0000000000000000
libcrc32c 16384 3 nf_nat,nf_conntrack,nf_tables, Live 0x0000000000000000
nfnetlink 20480 3 nf_conntrack_netlink,nft_compat,nf_tables, Live 0x0000000000000000
nvme_fabrics 24576 0 - Live 0x0000000000000000
overlay 151552 65 - Live 0x0000000000000000
mlx5_ib 393216 0 - Live 0x0000000000000000
ib_uverbs 163840 1 mlx5_ib, Live 0x0000000000000000
sunrpc 585728 1 - Live 0x0000000000000000
ib_core 389120 2 mlx5_ib,ib_uverbs, Live 0x0000000000000000
binfmt_misc 24576 1 - Live 0x0000000000000000
nls_iso8859_1 16384 1 - Live 0x0000000000000000
udf 126976 0 - Live 0x0000000000000000
crc_itu_t 16384 1 udf, Live 0x0000000000000000
mlx5_core 1601536 1 mlx5_ib, Live 0x0000000000000000
skx_edac_common 20480 0 - Live 0x0000000000000000
mlxfw 32768 1 mlx5_core, Live 0x0000000000000000
psample 20480 1 mlx5_core, Live 0x0000000000000000
kvm_intel 372736 0 - Live 0x0000000000000000
tls 114688 6 mlx5_core, Live 0x0000000000000000
kvm 1036288 1 kvm_intel, Live 0x0000000000000000
joydev 32768 0 - Live 0x0000000000000000
crct10dif_pclmul 16384 1 - Live 0x0000000000000000
crc32_pclmul 16384 0 - Live 0x0000000000000000
ghash_clmulni_intel 16384 0 - Live 0x0000000000000000
mac_hid 16384 0 - Live 0x0000000000000000
serio_raw 20480 0 - Live 0x0000000000000000
hid_generic 16384 0 - Live 0x0000000000000000
sha256_ssse3 32768 6 - Live 0x0000000000000000
sha1_ssse3 32768 0 - Live 0x0000000000000000
hyperv_drm 20480 0 - Live 0x0000000000000000
aesni_intel 376832 30 - Live 0x0000000000000000
crypto_simd 16384 1 aesni_intel, Live 0x0000000000000000
cryptd 24576 14 ghash_clmulni_intel,crypto_simd, Live 0x0000000000000000
rapl 24576 0 - Live 0x0000000000000000
drm_kms_helper 315392 1 hyperv_drm, Live 0x0000000000000000
cec 65536 1 drm_kms_helper, Live 0x0000000000000000
rc_core 65536 1 cec, Live 0x0000000000000000
fb_sys_fops 16384 1 drm_kms_helper, Live 0x0000000000000000
syscopyarea 16384 1 drm_kms_helper, Live 0x0000000000000000
sysfillrect 20480 1 drm_kms_helper, Live 0x0000000000000000
sysimgblt 16384 1 drm_kms_helper, Live 0x0000000000000000
hid_hyperv 16384 0 - Live 0x0000000000000000
hyperv_keyboard 16384 0 - Live 0x0000000000000000
hv_netvsc 106496 0 - Live 0x0000000000000000
hid 139264 2 hid_generic,hid_hyperv, Live 0x0000000000000000
hyperv_fb 24576 1 - Live 0x0000000000000000
dm_multipath 40960 0 - Live 0x0000000000000000
scsi_dh_rdac 20480 0 - Live 0x0000000000000000
scsi_dh_emc 16384 0 - Live 0x0000000000000000
scsi_dh_alua 20480 0 - Live 0x0000000000000000
sch_fq_codel 20480 9 - Live 0x0000000000000000
drm 622592 2 hyperv_drm,drm_kms_helper, Live 0x0000000000000000
efi_pstore 16384 0 - Live 0x0000000000000000
i2c_core 94208 2 drm_kms_helper,drm, Live 0x0000000000000000
ip_tables 32768 1 iptable_nat, Live 0x0000000000000000
x_tables 53248 15 xt_multiport,iptable_nat,xt_statistic,xt_nat,xt_MASQUERADE,xt_mark,ipt_REJECT,ebt_ip,xt_addrtype,xt_comment,xt_tcpudp,xt_owner,xt_conntrack,nft_compat,ip_tables, Live 0x0000000000000000
autofs4 49152 2 - Live 0x0000000000000000

Anon7 - 2022
AnonSec Team