AnonSec Shell
Server IP :  /  Your IP : 10.244.4.16   [ Reverse IP ]
Web Server : nginx/1.25.3
System : Linux escuela-portal-app-54f56585bc-kst6g 5.15.0-1084-azure #93-Ubuntu SMP Sat Mar 15 14:12:29 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.2.13
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
Domains : 0 Domains
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : //proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 106
model name	: Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz
stepping	: 6
microcode	: 0xffffffff
cpu MHz		: 2800.000
cache size	: 49152 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 2
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 27
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology tsc_reliable nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single tpr_shadow vnmi ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm avx512f avx512dq rdseed adx smap avx512ifma clflushopt clwb avx512cd sha_ni avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves avx512vbmi umip avx512_vbmi2 gfni vaes vpclmulqdq avx512_vnni avx512_bitalg avx512_vpopcntdq la57 rdpid fsrm arch_capabilities
vmx flags	: vnmi invvpid ept_x_only ept_ad ept_1gb tsc_offset vtpr ept vpid unrestricted_guest ept_mode_based_exec tsc_scaling
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs mmio_stale_data retbleed bhi
bogomips	: 5586.87
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 57 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 106
model name	: Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz
stepping	: 6
microcode	: 0xffffffff
cpu MHz		: 3417.337
cache size	: 49152 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 2
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 27
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology tsc_reliable nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single tpr_shadow vnmi ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm avx512f avx512dq rdseed adx smap avx512ifma clflushopt clwb avx512cd sha_ni avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves avx512vbmi umip avx512_vbmi2 gfni vaes vpclmulqdq avx512_vnni avx512_bitalg avx512_vpopcntdq la57 rdpid fsrm arch_capabilities
vmx flags	: vnmi invvpid ept_x_only ept_ad ept_1gb tsc_offset vtpr ept vpid unrestricted_guest ept_mode_based_exec tsc_scaling
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs mmio_stale_data retbleed bhi
bogomips	: 5586.87
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 57 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 106
model name	: Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz
stepping	: 6
microcode	: 0xffffffff
cpu MHz		: 2800.000
cache size	: 49152 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 2
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 27
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology tsc_reliable nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single tpr_shadow vnmi ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm avx512f avx512dq rdseed adx smap avx512ifma clflushopt clwb avx512cd sha_ni avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves avx512vbmi umip avx512_vbmi2 gfni vaes vpclmulqdq avx512_vnni avx512_bitalg avx512_vpopcntdq la57 rdpid fsrm arch_capabilities
vmx flags	: vnmi invvpid ept_x_only ept_ad ept_1gb tsc_offset vtpr ept vpid unrestricted_guest ept_mode_based_exec tsc_scaling
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs mmio_stale_data retbleed bhi
bogomips	: 5586.87
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 57 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 106
model name	: Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz
stepping	: 6
microcode	: 0xffffffff
cpu MHz		: 3306.099
cache size	: 49152 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 2
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 27
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology tsc_reliable nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single tpr_shadow vnmi ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm avx512f avx512dq rdseed adx smap avx512ifma clflushopt clwb avx512cd sha_ni avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves avx512vbmi umip avx512_vbmi2 gfni vaes vpclmulqdq avx512_vnni avx512_bitalg avx512_vpopcntdq la57 rdpid fsrm arch_capabilities
vmx flags	: vnmi invvpid ept_x_only ept_ad ept_1gb tsc_offset vtpr ept vpid unrestricted_guest ept_mode_based_exec tsc_scaling
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs mmio_stale_data retbleed bhi
bogomips	: 5586.87
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 57 bits virtual
power management:


Anon7 - 2022
AnonSec Team